Thickness | :12 mm |
---|---|
Usage/Application | :RCC Slabs, Pillar, and Framework, etc |
Color | :Red |
Core Material | :Gurjan |
Glue Used | :Phenol |
Density (gm/cubic cm) | :672kg/m3 - 800kg/m3 |
Moisture Content | :19% |
Minimum Order Quantity | :3200 Square Feet |
Plot No. 123, Sector 27-28, Industrial Area, Hisar, Haryana-125001
Ask for more details from the seller
Contact SellerThickness | :12 mm |
---|---|
Usage/Application | :RCC Slabs, Pillar, and Framework, etc |
Color | :Red |
Core Material | :Gurjan |
Glue Used | :Phenol |
Density (gm/cubic cm) | :672kg/m3 - 800kg/m3 |
Moisture Content | :19% |
Minimum Order Quantity | :3200 Square Feet |
Wood Type | :Hardwood |
Country of Origin | :Made in India |
Features | :Robust construction, Optimum functionality, High performance |
---|---|
Minimum Order Quantity | 3200 Square Feet |
Shuttering Plywood is a highly densified plywood with a smooth film coating on both sides of the faces and is used primarily for cement formworks during construction. ... The plywood is generally pressed to a thickness of 12mm with a density of 750Kg/cubic metre to ensure it supports the weight of poured concrete.
Get Latest Price from the seller
Alton® since its creation in 1998 has been dedicated to the design and production and sales of various kinds of faucet. To date, Alton® in the industry has become the pronoun of excellent quality and reliable products. Alton® with its perfect market marketing model, in the form of stores and outlets, major cities across the country set up its own sales network. Alton® with its perfect after-sale service, well-trained staff, excellent product quality to win the trust of the countless families and loved, and become one of the first domestic numerous project supplier.
Year of Establishment
Legal Status of Firm
Nature of Business
Number of Employees
Annual Turnover
GST
Compressive Strength at 10% deformation | :2.1 Kg/sq.c |
---|---|
Tensile Strength | :4.0 Kg/sq.cm |
Bending Strength | :4.2 Kg/sq.cm |
Adhesion Strength | :3.0 Kg/sq.cm |
Closed Cell Content | :90-95% |
Response Rate:60%
Plot No. 419, Behind HSIIDC Office, Phase-1, Industrial Estate, Yamuna Nagar, Haryana 135001
Ask for more details from the seller
Contact SellerUsage/Application | :Home, Hotel etc |
---|---|
Material | :PVC |
Surface Treatment | :Laminated |
Color | :White, Pink, Gray etc |
Shape | :Square |
Response Rate:60%
Plot No. 419, Behind HSIIDC Office, Phase-1, Industrial Estate, Yamuna Nagar, Haryana 135001
Ask for more details from the seller
Contact SellerUsage/Application | :Residential |
---|---|
Material | :PVC |
Surface Treatment | :Polished |
Color | :Any kind available |
Pattern | :As required |
Response Rate:60%
Plot No. 419, Behind HSIIDC Office, Phase-1, Industrial Estate, Yamuna Nagar, Haryana 135001
Ask for more details from the seller
Contact Seller