Size | :5 MM TO 22 MM |
---|---|
Material | :Forged Alloy Steel |
Usage/Application | :Come Along Clamp |
Capacity | :3.5 Ton (35 KN) |
Mostly Usage/Application | :11 KV/ 33KV/ 66 KV/ 132 KV/ 220 KV Transmission Line Projects |
Features | :Grips are designed to be used over a wider range of cable diameters. |
Suitable For | :For Bare ACSR,Aluminium & Copper Cable |
Minimum Order Quantity | :5 Number |
32/32, South Side G.T. Road Industrial Area,(Ghaziabad Uttar Pradesh) INDIA-201001
Ask for more details from the seller
Contact SellerSize | :5 MM TO 22 MM |
---|---|
Material | :Forged Alloy Steel |
Usage/Application | :Come Along Clamp |
Capacity | :3.5 Ton (35 KN) |
Mostly Usage/Application | :11 KV/ 33KV/ 66 KV/ 132 KV/ 220 KV Transmission Line Projects |
Features | :Grips are designed to be used over a wider range of cable diameters. |
Suitable For | :For Bare ACSR,Aluminium & Copper Cable |
Minimum Order Quantity | :5 Number |
Features | :Robust construction, Optimum functionality, High performance |
---|---|
Capacity | 35KN( 3.5 TON) |
Min | Cable:- 5 mm |
Directions for use, maintenance and care for all kinds of all grips:
Get Latest Price from the seller
We "Ajanta Electricals" situated at Ghaziabad (Uttar Pradesh, India) are betrothed in manufacturing and supplying a wide range of Ceiling Fan, Heating Element, Halogen and Fan Heater, Electric Iron, Submersible Pump and Water Heater. Founded in the year 1997, we are supported by state-of-the-art infrastructural base that assist us in the manufacturing of the best class electrical appliances in numerous specifications. We have divided this infrastructural unit into several departments like admin, procurement, R&D, quality testing, production, sales, packaging, etc. All these departments are armed with essential amenities and controlled by our experienced and skilful team members. We also have a team of veteran quality controllers who test these electrical appliances against several parameters. Owing to our positive records, ethical business policies, easy mode of payment, customized options, client centric approach and timely delivery, achieve strong and remarkable position in this domain.
Year of Establishment
Legal Status of Firm
Nature of Business
Number of Employees
Annual Turnover
GST
Size | :5 MM TO 22 MM |
---|---|
Material | :Forged Alloy Steel |
Usage/Application | :Come Along Clamp |
Capacity | :3.5 Ton (35 KN) |
Mostly Usage/Application | :11 KV/ 33KV/ 66 KV/ 132 KV/ 220 KV Transmission Line Projects |
Response Rate:60%
32/32, South Side G.T. Road Industrial Area,(Ghaziabad Uttar Pradesh) INDIA-201001
Ask for more details from the seller
Contact Seller